|
|
Evli Funds
Equity funds invest their assets in shares.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Balanced funds invest their assets in both equities and fixed income instruments.
Fixed income funds invest their assets in interest instruments.
Market review - October 2008 (Tomas Hildebrandt)Are the equity markets over the worst? Read more
|
|
| Equity funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Baltic B | 90.347 | -4.84 | 18.11.2008 | -64.69 | -66.34 | -29.46 | -2.70 | -1.87 | |
| Evli Europe B | 43.660 | 0.34 | 18.11.2008 | -47.74 | -47.94 | -13.15 | -1.89 | -9.59 | |
| Evli Europe Quant Index B | 102.110 | -2.61 | 17.11.2008 | -43.22 | -42.74 | -10.60 | -0.11 | 0.41 | |
| Evli European Smaller Companies B | 18.332 | -1.58 | 17.11.2008 | -48.31 | -50.68 | -16.28 | -0.10 | 0.83 | |
| Evli Global B | 6.924 | -2.26 | 18.11.2008 | -42.81 | -42.16 | -12.92 | -1.32 | 1.08 | |
| Evli Global Infrastructure B | 67.586 | -1.27 | 17.11.2008 | -31.63 | -31.22 | - | - | -24.16 | |
| Evli Greater Russia B | 85.424 | -0.31 | 18.11.2008 | -71.99 | -70.37 | -19.90 | - | -3.74 | |
| Evli Japan Quant Index B | 75.701 | -0.93 | 17.11.2008 | -17.28 | -19.17 | -12.87 | - | -8.25 | |
| Evli New Republics B | 40.755 | -3.37 | 18.11.2008 | -66.50 | -65.34 | - | - | -36.60 | |
| Evli Nordic Dividend B | 58.486 | -2.37 | 18.11.2008 | -55.68 | -56.26 | - | - | -22.17 | |
| Evli Select B | 14.252 | -0.81 | 18.11.2008 | -43.84 | -45.41 | -5.67 | 5.39 | 12.61 | |
| Evli Sustainable Climate B | 57.719 | -1.14 | 17.11.2008 | -47.21 | -45.45 | - | - | -30.20 | |
| Evli USA Quant Index B | 82.828 | -2.30 | 17.11.2008 | -30.28 | -29.16 | -12.11 | -3.57 | -3.61 | |
| Balanced funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Finland Mix B | 4.288 | -0.46 | 18.11.2008 | -19.87 | -21.01 | -0.05 | 4.40 | 7.74 | |
| Evli Global Multi Manager 40 B | 113.885 | -0.86 | 17.11.2008 | -17.21 | -17.36 | -2.42 | 3.07 | 1.95 | |
| Evli Global Multi Manager 75 B | 91.668 | -1.69 | 17.11.2008 | -32.41 | -32.37 | -7.09 | 2.41 | -0.96 | |
| Evli Smart Beta B | 91.132 | -0.05 | 18.11.2008 | -8.97 | - | - | - | -8.87 | |
| Fixed income funds | Risk | Value € | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Alpha Bond B | 95.468 | -0.18 | 18.11.2008 | -5.95 | -6.22 | - | - | -2.87 | |
| Evli Corporate Bond B | 134.331 | -0.45 | 18.11.2008 | -10.30 | -11.33 | -2.88 | 0.54 | 3.26 | |
| Evli Emerging Markets Debt B | 80.597 | -0.17 | 18.11.2008 | -23.16 | -23.06 | - | - | -9.82 | |
| Evli Euro Government Bond B | 34.998 | -0.06 | 18.11.2008 | 6.49 | 5.74 | 2.33 | 3.47 | 6.31 | |
| Evli European High Yield B | 102.142 | -1.02 | 18.11.2008 | -27.73 | -28.18 | -8.14 | -1.73 | 0.28 | |
| Evli European Investment Grade B | 123.537 | -0.12 | 18.11.2008 | -5.48 | -6.87 | -1.96 | 0.75 | 2.84 | |
| Evli Money Manager+ B | 127.361 | -0.01 | 18.11.2008 | 2.83 | 3.26 | 3.09 | 2.65 | 3.03 | |
| Evli Ruble Debt B | 84.723 | 0.05 | 18.11.2008 | -26.51 | -26.10 | -5.87 | - | -5.13 | |
| Evli Target Return B | 22.709 | -0.12 | 18.11.2008 | -5.48 | -5.38 | -0.09 | 0.93 | 2.73 | |
| Equity funds SEK | Risk | Value | Change | Value date | Yield | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | since january (%) | 1y (%) p.a. | 3y (%) p.a. | 5y (%) p.a. | since start (%) p.a. | ||||
| Evli Swedish Small Cap Selection B | 568.606 | -2.23 | 19.11.2008 | - | - | - | - | -43.14 | |
Familiarize yourself with our broadly diversifying fixed income fund.